Dahua Technology A82AF5V 8MP IP67 IR HD-CVI Bullet Security Camera with 3.7-11mm Motorized Lens with Night Vision, Built-in Microphone
$275.99
SKU
Category
Tags
Share
:
:
:
:
A82AF5V
Categories: Dahua, Dahua 4K Cameras, Dahua Cameras, HD Analog Cameras, HD CCTV, HD-CVI, Security Cameras
Categories: 4k, audio recording, Bullet Camera, Dahua, HDCVI, Motorized Varifocal

NDAA Compliant badge

Secure Checkout

Fast Delivery
3 in stock
3 in stock
Compatible Products
FAQs
Dahua Technology A82AF5V 8MP IP67 IR HD-CVI Bullet Security Camera with 3.7-11mm Motorized Lens with Night Vision, Built-in Microphone
$275.99
3 in stock
Dahua Technology A82AF5V 8MP IP67 IR HD-CVI Bullet Security Camera with 3.7-11mm Motorized Lens with Night Vision, Built-in Microphone
Experience the Dahua A82AF5V superior clarity of Dahua’s Ultra 4K HDCVI cameras for vast coverage and superior image details. Dahua Ultra 4K HDCVI series leverages existing coax infrastructures to deliver forensic-level images seamlessly and over long distances. The 4K HDCVI camera uses next-generation ISP chip technology developed by Dahua to deliver stunning video. This home-grown ISP features the latest image processing algorithms and is optimized for surveillance camera operations. With total control of the ISP features and production, Dahua can offer the latest security systems at a cost-effective price.
For challenging low-light applications, Dahua’s Starlight Ultra-low Light Technology offers best-in-class light sensitivity, capturing details in low light down to 0.005 lux. The camera uses a set of optical features to balance light throughout the scene, resulting in clear images in dark environments.
Key Feature
- 1/1.8-in. 8MP Progressive-scan CMOS Imager
- 4K (3840 x 2160) at 15 fps Maximum Resolution
- 3.7 mm to 11 mm Motorized Optical Zoom Lens
- Starlight Technology for Ultra Low-light Applications
- True Wide Dynamic Range (120 dB) and 2D/3D Noise Reduction
- HD or SD Output, Switchable
- Built-in Microphone
- Maximum IR length 80 m (262 ft), Smart IR
- Dual Power Input, 24 VAC or 12 VDC Power Supply
- IP67 Ingress Protection
- Five-year Warranty (for products sold through an authorized Dahua Dealer)
Dahua Technology A82AF5V Specs
Camera
Sensor | 1/1.8″ CMOS |
Effective Pixels | 3840 x 2160, 8 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/100,000 to 1/3 Second |
Minimum Illumination | Color: 0.005 Lux at f/1.5 (30 IRE) 0 Lux with IR On |
S/N Ratio | >65 dB |
IR Range | 262.47′ / 80 m |
IR Control | Auto, Manual |
IR LEDs | 4 |
Lens Type | Motorized Lens, Fixed Iris |
Mount Type | Board-In |
Focal Length | 3.7 to 11mm |
Optical Zoom | 3x |
Maximum Aperture | f/1.5 |
Horizontal Angle of View | 112 to 46° |
Focus Control | Auto, Manual |
Close Focus Distance | 7.87″ / 200 mm |
Camera Adjustment Range
Horizontal | 0 to 360° |
Vertical | 0 to 90° |
Rotation | 0 to 360° |
Resolution | 3840 x 2160 (8 MP) |
Frame Rate | HD-CVI: 15 fps at 8 MP 20 fps at 6 MP 30 fps at 4 MPCVBS: 960H |
Output | 1 x BNC HD-CVI Channel Switchable to CVBS |
Transmission | Over RG-59/U Coax 720p: 2624.67′ / 800 m 1080p: 1640.42′ / 500 m 8 MP: 1640.42′ / 500 mOver RG-6/U Coax 720p: 3937.01′ / 1200 m 1080p: 2624.67′ / 800 m 8 MP: 2296.59′ / 700 mOver Cat 6 UTP (Separately Available Balun Required) 720p: 1476.38′ / 450 m 1080p: 984.25′ / 300 m 8 MP: 984.25′ / 300 m |
Day/Night | Auto (IR Cut Filter), Manual |
OSD Menu | Multi-Language |
BLC Modes | BLC, HLC, True WDR |
WDR | 120 dB |
Gain Control | Automatic (AGC) |
Noise Reduction | 2D, 3D |
White Balance | Auto, Manual |
Smart IR | Auto, Manual |
CE | EN55032, EN55024, EN50130-4 |
Safety | UL60950-1 CAN/CSA C22.2 No.60950-1 |
Electromagnetic Compatibility | FCC CFR 47 Part 15 Subpart B ANSI C63.4-2014 |
Interface | 1 x RCA, Input Built-In Microphone |
Power Supply | 24 VAC ±30% or 12 VDC ±30% |
Maximum Power Consumption | 15 W |
Operating/Storage Temperature | -22 to 140°F / -30 to 60° C |
Operating/Storage Humidity | 90% RH Maximum |
Ingress Protection | IP67 |
Casing | Aluminum |
Dimensions | 9.61 x 3.56 x 3.56″ / 244.1 x 90.4 x 90.4 mm |
Weight | 1.76 lb / 0.8 kg |
Package Weight | 2.325 lb |
Box Dimensions (LxWxH) | 13.6 x 7.3 x 5.7″ |
-
Popular Search
Weight | 3 lbs |
---|---|
Dimensions | 13 × 7 × 6 in |
Brands | |
Resolution | |
Camera Style | |
Environmental | |
Lens-type |
Related Products

Reviews
There are no reviews yet.